| S. No. | Products | Composition | Brand Name |
|---|---|---|---|
| 01 | Albendazole bolus 300mg | Each bolus contains : Albendazole B P 300mg Excipients q.s Approved Colour Used | NUBENDAZOLBOLUS 300 MG |
| 02 | Albendazole bolus 2500mg | Each bolus contains : Albendazole B P 2500mg Excipients q.s Approved Colour Used | NUBENDAZOL BOLUS 2500 MG |
| 03 | Albendazole bolus 250mg | Each bolus contains : Albendazole B P 250mg Excipients q.s Approved Colour Used | NUBENDAZOL BOLUS 250 MG |
| 04 | Albendazole bolus 600mg | Each bolus contains : Albendazole B P 600mg Excipients q.s Approved Colour Used | NUBENDAZOL BOLUS 600 MG |
| 05 | Albendazole bolus 1500mg | Each bolus contains : Albendazole B P 1500mg Excipients q.s Approved Colour Used | NUBENDAZOL BOLUS 1500 MG |
| 06 | Mebendazole Tablet B P 100mg | Each uncoated tablet contains : Mebendazole B P 100mg Excipients q.s | NUMEND TAB 100 MG |
| 07 | Levamisole Hydrochloride Powder 30% w/w | Each gm contains : Levamisole Hydrochloride B P 300mg Excipients | NUVAMISOL 30% |
| 08 | Levamisole Hydrochloride Powder 15% w/w | Each gm contains : Levamisole Hydrochloride B P 150mg Excipients | NUVAMISOL 30% |
| 09 | Rafoxanide Dispersible Powder B P Vet | Each 10gm contains : Rafoxanide B P Vet 2gm | NUROX |
| 10 | Levamisole And Oxyclozanide Bolus | Each bolus contains : Levamisole Hydrochloride I P 0.5gm Oxyclozanide1.0gm | NUVAMIDE |
| 11 | Fenbendazole bolus | Each Bolus contains : Fenbendazole B P Vet 1.5gm | NUFEN 1.5 GRM |
| 12 | Fenbendazole bolus 1500mg NUFEN 1500 | Each uncoated bolus contains : Fenbendazole B P Vet 1500mg | NUFEN 1500 |
| 13 | Fenbendazole bolus 3000mg NUFEN 3000 | Each uncoated contains : Fenbendazole B P Vet 3000mg | NUFEN 3000 |
| S. No. | Products | Composition | Brand Name |
|---|---|---|---|
| 1 | Bolus Nimesulide& Paracetamol | Each Bolus Contains : Nimesulide B P 400mg Paracetamol B P 1500mg | NUSULIDE |
| 2 | Nimesulide Tablet | Each tablet contains : Nimesulide100mg | NUSULIDE TAB |
| 3 | Meloxicam Bolus. | Each uncoated bolus contains : Meloxicam I P 100mg Excipients q.s | NULOXICAM |
| S. No. | Products | Composition | Brand Name |
|---|---|---|---|
| 1 | Bolus Ciprofloxacin Hydrochloride 2gm | Each bolus contains : Ciprofloxacin Hydrochloride B P Eq.to. Ciprofloxacin 2000mg Excipients q.s | NUFROX |
| 2 | Bolus. Enrofloxacin 2gm | Each bolus contains : Enrofloaxcin B P 2000mg Excipients q.s | NEFROX |
| 3 | Bolus Ciprofloxacin &Tinidazole | Each uncoated bolus contains : Ciprofloxacin Hydrochloride Eq. to Ciprofloxacin B P 1500mg Tinidazole B P 1800mg | NUFROZOL |
| 4 | Secnidazole tablet 1000mg | Each film coated tablet contains : Secnidazole1000mg | NUCNIDAZOL |
| 5 | Secnidazole tablet 500mg | Each film coated tablet contains : Secnidazole 500mg | NUCNIDAZOL |
| S. No. | Products | Composition | Brand Name |
|---|---|---|---|
| 1 | Metronidazole &Furazolidone Bolus | Each uncoated tablet contains : Metronidazole B P 1.0gm FurazolidoneB P 200mg | NUMEDONE |
| 2 | Nitrofurazone&Furazolidone Powder | Each gm contains : Nitrofurazone B P 25% Furazolidone B P 3.6% | NUFRA |
| S. No. | Products | Composition | Brand Name |
|---|---|---|---|
| 1 | Loperamide Hydrochloride | Each tablet contains : Loperamide Hydrochloride USP 2mg | NUPERAMIDE |
| S. No. | Products | Composition | Brand Name |
|---|---|---|---|
| 1 | Ferrous Sulphate tablet B P | Each coated tablet contains : Dried Ferrous Sulphate 200mg Eq.to. Element Iron 60mg | NUFERR |
| S. No. | Products | Composition | Brand Name |
|---|---|---|---|
| 01 | Amprolium Hydrochloride Sulphaquinoxaline& Vitamin K3 Powder | Each gm contains : Amprolium Hydrochloride B P 200mg SulphaquinoxalineB P 200mg Vitamin K3 B P 20mg | NUPROCOX |
| S. No. | Products | Composition | Brand Name |
|---|---|---|---|
| 1 | Co-Trimazine Powder B P (Vet) | Each composition contains : Sulphadiazine B P 10% w/w Trimethoprim B P 2% w/w Excipients q.s | NUCOZIN |
© Nulli Secondus Impex Pvt. Ltd.. All Rights Reserved.